Sankalpa : The Research Journal
Year |
Volume |
January - June |
July - December |
| 2026 | Available soon | Available soon | Available soon |
| 2025 | 15 | Issue 1 | Issue 2 |
| 2024 | 14 | Issue 1 | Issue 2 |
| 2023 | 13 | Issue 1 | Issue 2 |
| 2022 | 12 | Issue 1 | Issue 2 |
| 2021 | 11 | Issue 1 | Issue 2 |
| 2020 | 10 | Issue 1 | Issue 2 |
| 2019 | 9 | Issue 1 | Issue 2 |
| 2018 | 8 | Issue 1 | Issue 2 |
| 2017 | 7 | Issue 1 | Issue 2 |
| 2016 | 6 | Issue 1 | Issue 2 |
| 2015 | 5 | Issue 1 | Issue 2 |
| 2014 | 4 | Issue 1 | Issue 2 |
| 2013 | 3 | Issue 1 | Issue 2 |
| 2012 | 2 | Issue 1 | Issue 2 |
| 2011 | 1 | Issue 1 | Issue 2 |
Academic year 2021-2022
Annual Reports

View Report

View Report

View Report

View Report

View Report
