For syllabus:
| Semester 1 |
| Subject code | Subject Name |
| MB01000011 | Essentials of Organisational Behaviour |
| MB01000021 | Indian Knowledge Systems |
| MB01092011 | Management Accounting |
| MB01092021 | Economics for Managers |
| MB01092031 | Information Systems and Analytics for Management Decision Making |
| MB01092041 | Business Statistics |
| Semester 2 |
| Subject code | Subject Name |
| MB02000011 | Fundamentals of ESG for Sustainability |
| MB02092011 | Research Methodology |
| MB02092021 | Corporate Finance |
| MB02092031 | Marketing Management |
| MB02092041 | Human Resource Management |
| MB02092051 | Production & Operations Management |
| Semester 3 |
| Subject code | Subject Name |
| MB03000011 | Summer Internship Project |
| MB03000021 | Strategic Management |
| MB03000031 | Security Analysis and Portfolio Management |
| MB03092011 | Consumer Behaviour |
| MB03092021 | Change Management and Organization Development |
| MB03092031 | Qualitative Research Methods |
| MB03092041 | Financial Derivatives and Risk Management |
| MB03092051 | Integrated Marketing Communication |
| MB03092061 | Compensation Management |
| MB03092071 | Quantitative Research Methods |
| MB03092081 | Banking and Insurance |
| MB03092091 | Sales and Distribution Management |
| MB03092101 | Performance Management |
| MB03092111 | Data Modelling and Visualization |
| MB03092121 | Financial Markets and Services |
| MB03092131 | International Marketing |
| MB03092141 | International HRM |
| MB03092151 | Advanced Data Analytics |
| MB03092161 | Introduction to Fintech and Financial Analytics |
| MB03092171 | Digital and Social Media Marketing |
| MB03092181 | Talent Acquisition and Management |
| MB03092191 | Research Communication |
| MB03092201 | International Business |
| noc26-mg145 | Innovation, Business Models and Entrepreneurship |
| Semester 4 |
| Subject code | Subject Name |
| MB04000011 | On Job Training / Capstone Project |
| MB04000021 | Corporate Restructuring and Valuation |
| MB04092011 | Brand Management |
| MB04092021 | Human Resource Development |
| MB04092031 | Advanced Statistical Techniques |
| MB04092041 | International Finance |
| MB04092051 | Financial Planning and Taxation |
| MB04092061 | Services Marketing |
| MB04092071 | B2B Marketing |
| MB04092081 | Human Resource Analytics |
| MB04092091 | Management of Industrial Relations & Labour Law |
| MB04092101 | Software Proficiency |
If you have any doubts or queries regarding the tentative schedule, please contact CKSVIM Admission Officer at 9924556363